| # | First | Last | Position |
|---|---|---|---|
| 4 | Jack | Caron | |
| 6 | Reed | Chisholm | |
| 7 | Owen | MacIsaac | |
| 8 | Ben | Trepanier | |
| 9 | Andrew | Tang | |
| 14 | Dylan | Graves | |
| 24 | Ben | Flemming | |
| 28 | Ibrahim | Mahmoud | |
| 35 | Nixon | Lawlor | |
| 40 | Kai | Donovan | |
| 44 | Ugochukwu | Achunike |
Mon, Mar. 23, 2026 6:00 PM - 7:30 PM
Basinview Elementary
Thu, Mar. 26, 2026 5:30 PM - 6:30 PM
NDO- Nixon, Derek, Dylan, Kai, Andrew and Jack